Tiffin Office, OH: (419) 448-1155
Findlay Office, OH: (800) 483-8463
All listed devices are tested in the United States. Devices of the same model can vary from country to country and may impact compatibility
For best performance, we recommend using the most current software version available for your device. When updating the version of software on your device, the hearing aids may lose connection, requiring you to un-pair and re-pair the hearing aids with your device.
iPhone, iPad, iPod
Edge Al, Genesis Al & Evolv Al stream on all versions of iOS & iPadOS 7 or later.
My Starkey app runs on all versions of iOS & iPadOS 16 or later.
Thrive app runs on all versions of iOS & iPadOS 15 or later.
Hear Share app runs on all versions of iOS & iPadOS 12 or later.
Apple Watch
My Starkey app runs on all versions of watchOS 9 or later.
Mac
Edge Al and Genesis Al stream on select Mac hardware running macOS Sonoma 14 or later.
Product Family | Mobile Apps | ||||||
---|---|---|---|---|---|---|---|
Device model | Edge AIVitality AIEdge AI | Genesis AIIntrigue AINXG AI | Evolv AIArc AISavant AI | My StarkeyMy AudibelHear Circle | Thrive | Hear Share | |
iPhone | iPhone 16 (Plus, Pro, Pro Max) | •** | •** | •** | • | • | • |
iPhone 15 (Plus, Pro, Pro Max) | •** | •** | •** | • | • | • | |
iPhone 14 (Plus, Pro, Pro Max) | •** | •** | •** | • | • | • | |
iPhone 13 (Pro, Pro Max, mini) | •** | •** | •** | • | • | • | |
iPhone SE 3 | •** | •** | •** | • | • | • | |
iPhone SE 2 | •** | •** | •** | • | • | • | |
iPhone 12 (Pro, Pro Max, mini) | •** | •** | •** | • | • | • | |
iPhone 11 (Pro, Pro Max) | •** | •** | •** | • | • | • | |
iPhone XS (Max) | •* | •* | •* | • | • | • | |
iPhone XR | •* | •* | •* | • | • | • | |
iPhone X | •* | •* | •* | • | • | • | |
iPhone 8 (Plus) | •* | •* | •* | • | • | • | |
iPhone 7 (Plus) | •* | • | • | ||||
iPhone 6s Plus | •* | • | • | ||||
iPhone 6 | •* | • | • | ||||
iPad | iPad Pro 12.9″ (4,5,6) | •** | •** | •** | • | • | • |
iPad Pro 12.9″ (1,2,3) | •* | •* | •* | • | • | • | |
iPad Pro 11″ (2,3,4) | •** | •** | •** | • | • | • | |
iPad Pro 11″ (1) | •* | •* | •* | • | • | • | |
iPad Pro 10.5″ | •* | •* | •* | • | • | • | |
iPad Pro 9.7″ | •* | •* | •* | • | • | • | |
iPad (10) | •** | •** | •** | • | • | • | |
iPad (5,6,7,8,9) | •* | •* | •* | • | • | • | |
iPad (4) | •* | •* | •* | • | |||
iPad Air (4,5) | •** | •** | •** | • | • | • | |
iPad Air (3) | •* | •* | •* | • | • | • | |
iPad Air (2) | •* | •* | •* | • | • | ||
iPad mini (6) | •** | •** | •** | • | • | • | |
iPad mini (5) | •* | •* | •* | • | • | • | |
iPad mini (2,3,4) | •* | •* | •* | • | • | ||
iPod | iPod touch (6,7) | •* | •* | •* | • | • | |
Apple Watch† | Apple Watch Ultra 2 | • | • | • | |||
Apple Watch Ultra | • | • | • | ||||
Apple Watch SE 2 | • | • | • | ||||
Apple Watch SE | • | • | • | ||||
Apple Watch (Series 4,5,6,7,8,9) | • | • | • | ||||
Mac | iMac (2023) | •* | •* | ||||
MacBook Pro 14″ (2021, 2023) | •* | •* | |||||
MacBook Pro 16″ (2021, 2023) | •* | •* | |||||
Macbook Air 15″ (2023) | •* | •* | |||||
Macbook Air 13″ (2022) | •* | •* | |||||
Mac Studio (2022) | •* | •* | |||||
Mac Pro (2023) | •* | •* |
✝In order to install the My Starkey app on your compatible Apple Watch, the My Starkey app must first be
installed on your compatible iPhone and paired to your Edge Al or Genesis Al hearing aids.
*Streaming one-way audio
**Streaming two-way audio
For best performance, we recommend using the most current software version available for your device.
Streaming with Audio Streaming for Hearing Aids (ASHA) or Bluetooth Low Energy (LE) Audio.
Hearing Aids
Edge Al streams on all versions of Android 13 or later. For best performance, we recommend using Android 14 or later.
Genesis Al and Evolv Al stream on all versions of Android 10 or later.
Hearing Aid Apps
My Starkey runs on all versions of Android 8 or later.
Thrive runs on all versions of Android 7 or later.
Caregiver App
Hear Share runs on all versions of Android 6 or later.
Product Family | Mobile Apps | |||||
---|---|---|---|---|---|---|
Device model | Edge AIVitality AIEdge AI | Genesis AIIntrigue AINXG AI | Evolv AIArc AISavant AI | My StarkeyMy AudibelHear Circle | Thrive | Hear Share |
Samsung Galaxy S24 Ultra | •* | •* | •* | • | • | • |
Samsung Galaxy S24+ | •* | •* | •* | • | • | • |
Samsung Galaxy S24 | •* | •* | •* | • | • | • |
Samsung Galaxy S23 FE | •* | •* | •* | • | • | • |
Samsung Galaxy® S23 Ultra | •* | •* | •* | • | • | • |
Samsung Galaxy® S23+ | •* | •* | •* | • | • | • |
Samsung Galaxy® S23 | •*** | •* | •* | • | • | • |
Samsung Galaxy® S22 Ultra | •* | •* | •* | • | • | • |
Samsung Galaxy® S22+ | •* | •* | •* | • | • | • |
Samsung Galaxy® S22 | •* | •* | •* | • | • | • |
Samsung Galaxy® S21 FE 5G | •* | •* | •* | • | • | • |
Samsung Galaxy® S21 Ultra 5G | •* | •* | •* | • | • | • |
Samsung Galaxy® S21+ 5G | •* | •* | •* | • | • | • |
Samsung Galaxy® S21 5G | •* | •* | •* | • | • | • |
Samsung Galaxy® S20 FE 5G | •*** | •* | •* | • | • | • |
Samsung Galaxy® S20 Ultra 5G | •*** | •* | •* | • | • | • |
Samsung Galaxy® S20 5G | •*** | •* | •* | • | • | • |
Samsung Galaxy® S20+ | •*** | •* | •* | • | • | • |
Samsung Galaxy® S20 | •*** | •* | •* | • | • | • |
Samsung Galaxy® S10 Lite | •*** | •* | •* | |||
Samsung Galaxy® S10e | •*** | •* | •* | |||
Samsung Galaxy S8+ | •† | •† | • | • | • | |
Samsung Galaxy S8 | •† | •† | • | • | • | |
Samsung Galaxy S7 Edge | •† | •† | • | • | • | |
Samsung Galaxy S7 | •† | •† | • | • | • | |
Samsung Galaxy® Note 20 Ultra 5G | •* | •* | • | • | • | |
Samsung Galaxy® Note 20 5G | •* | •* | • | • | • | |
Samsung Galaxy® Note 20 | •* | •* | • | • | • | |
Samsung Galaxy® Note 10 Lite | •* | •* | • | • | • | |
Samsung Galaxy Note 8 | •† | •† | • | • | • | |
Samsung Galaxy® A72 | •* | •* | • | • | • | • |
Samsung Galaxy® A71 | •*** | •* | • | • | • | • |
Samsung Galaxy® A70 | •*** | •* | • | • | • | • |
Samsung Galaxy® A54 5G | •* | • | • | • | • | |
Samsung Galaxy® A53 5G | •* | •* | • | • | • | • |
Samsung Galaxy® A52 5G | •* | •* | • | • | • | • |
Samsung Galaxy® A52s 5G | •* | •* | • | • | • | • |
Samsung Galaxy® A52 | •* | •* | • | • | • | • |
Samsung Galaxy® A51 | •*** | •* | • | • | • | • |
Samsung Galaxy® A50 | •*** | •* | • | • | • | • |
Samsung Galaxy A40 | •† | •† | • | • | • | |
Samsung Galaxy A35 5G | •* | •* | •* | • | • | • |
Samsung Galaxy A25 5G | •* | •* | •* | • | • | • |
Samsung Galaxy A21 | •† | •† | • | • | • | |
Samsung Galaxy® Z Fold6 | •** | •* | •* | • | • | • |
Samsung Galaxy® Z Fold5 | •* | •* | •* | • | • | • |
Samsung Galaxy® Z Fold4 | •* | •* | •* | • | • | • |
Samsung Galaxy® Z Fold3 | •* | •* | •* | • | • | • |
Samsung Galaxy® Z Fold2 | •*** | •* | •* | • | • | • |
Samsung Galaxy® Z Flip6 | •** | •* | •* | • | • | • |
Samsung Galaxy® Z Flip5 | •* | •* | •* | • | • | • |
Samsung Galaxy® Z Flip4 | •* | •* | •* | • | • | • |
Samsung Galaxy® Z Flip 5G | •*** | •* | •* | • | • | • |
Samsung Galaxy® Z Flip | •*** | •* | •* | • | • | • |
Google Pixel Fold | •** | •* | •* | • | • | • |
Google Pixel 8 Pro | •** | •* | •* | • | • | • |
Google Pixel 8a | •** | •* | •* | • | • | • |
Google Pixel 8 | •** | •* | •* | • | • | • |
Google Pixel 7a | •** | •* | •* | • | • | • |
Google Pixel 7 Pro | •** | •* | •* | • | • | • |
Google Pixel 7 | •** | •* | •* | • | • | • |
Google Pixel 6 Pro | •* | •* | •* | • | • | • |
Google Pixel 6a | •* | •* | •* | • | • | • |
Google Pixel 6 | •* | •* | •* | • | • | • |
Google Pixel 5a 5G | •* | •* | •* | • | • | • |
Google Pixel 5 | •* | •* | •* | • | • | • |
Google Pixel 4a 5G | •* | •* | •* | • | • | • |
Google Pixel 4a | •*** | •* | •* | • | • | • |
Google Pixel 4 XL | •*** | •* | •* | • | • | • |
Google Pixel 4 | •*** | •* | •* | • | • | • |
Google Pixel 3a XL | •*** | •* | •* | • | • | • |
Google Pixel 3a | •*** | •* | •* | • | • | • |
Google Pixel 3 XL | •*** | •* | •* | • | • | • |
Google Pixel 3 | •*** | •* | •* | • | • | • |
Google Pixel 2 XL | •† | •† | • | • | • | |
Google Pixel 2 | •† | •† | • | • | • | |
OnePlus 12R | •* | •* | •* | • | • | • |
OnePlus 12 | •* | •* | •* | • | • | • |
OnePlus 11 5G | •* | •* | •* | • | • | • |
OnePlus 10 Pro 5G | •* | •* | •* | • | • | • |
OnePlus 10T | •* | •* | •* | • | • | • |
OnePlus 10R | •* | •* | •* | • | • | • |
OnePlus 9 Pro | •* | •* | •* | • | • | • |
OnePlus 9 | •* | •* | •* | • | • | • |
OnePlus 9R | •* | •* | •* | • | • | • |
OnePlus 8 | •* | •* | • | • | • | |
OnePlus 8 Pro | •* | •* | • | • | • | |
OnePlus 8T | •* | •* | •* | • | • | • |
OnePlus 7T Pro | •* | •* | • | • | • | |
OnePlus 7T | •* | •* | • | • | • | |
OnePlus 7 Pro | •* | •* | • | • | • | |
OnePlus 7 | •* | •* | • | • | • | |
OnePlus Nord N30 5G | •* | •* | •* | • | • | • |
OnePlus Nord | •* | •* | • | • | • | |
OnePlus Open | •* | •* | •* | • | • | • |
Sony Xperia 1V | •** | •* | •* | • | • | • |
Xiaomi 12T Pro | •* | •* | •* | • | • | • |
Xiaomi Mi 10T (Pro) | •* | •* | • | • | • | |
HTC 10 | •† | •† | • | • | • | |
Huawei Nova 9 (Pro) | •* | •* | • | • | • | |
Huawei P30 (Pro) | •† | •† | • | • | • | |
Motorola ThinkPhone | •* | •* | • | • | • | |
Sharp Aquos Wish2 | •* | •* | • | • | • | |
Sharp Aquos sense5G | •† | •† | • | • | • | |
Redmi Note (7, 8 Pro, 9 Pro, 10 Pro) | •† | •† | • | • | • | |
LG V-30 | •† | •† | • | • | • |
*ASHA streaming capable (enabling one-way audio)
**Bluetooth LE Audio streaming (enabling two-way audio) and Auracast broadcast capable
***Streaming may be limited due to device’s operating system (OS)
✝Direct streaming available through the Remote Microphone
We are constantly evaluating Android products and their compatibility with our hearing aids. Due to the complex nature of the Android platform and many different types of products utilizing this platform. we test each product separately and will provide compatibility Information as we complete our rigorous testing.
Device compatibility may also vary by phone carrier.
Edge Al streams on select Windows-based personal computers (PC) running Windows 11 or later.
To determine if your Windows PC supports LE Audio:
Select Start > Settings > Bluetooth & devices.
Select Devices.
Scroll to the Device settings section.
Look for the presence of a setting titled Use LE Audio when available. Ensure this setting is turned On to use LE Audio. If this setting is not available, your PC does not currently support LE Audio.
Product Family | Mobile Apps | |||||
---|---|---|---|---|---|---|
Device model | Edge AIVitality AIEdge AI | Genesis AIIntrigue AINXG AI | Evolv AIArc AISavant AI | My StarkeyMy AudibelHear Circle | Thrive | Hear Share |
Windows PC* | • |
*LE Audio supported personal computers running Windows 11 or later.